Gene : OR6C70
Clinical Annotations and Linkouts
Clinical annotations are based on clinvar version 2019-03-05.
Computation Prediction and Annotation
SIFT : | Deleterious |
Polyphen2 HDIV : | Benign |
Polyphen2 HVAR : | Benign |
LRT : | Neutral |
MutationTaster : | Polymorphism Automatic |
MutationAssessor : | Medium |
FATHMM : | Tolerated |
PROVEAN : | D |
VEST3 score : | 0.042 |
VEST3 rankscore : | 0.022 |
MetaSVM : | Tolerated |
MetaLR : | Tolerated |
M-CAP : | - |
REVEL score : | 0.071 |
REVEL rankscore : | 0.212 |
MutPred score : | - |
MutPred rankscore : | - |
CADD : | 7.965 |
DANN score : | 0.824 |
DANN rankscore : | 0.137 |
fathmm MKL coding : | N |
Eigen coding or noncoding : | c |
Eigen raw : | -1.33 |
Eigen PC raw : | -1.502 |
GenoCanyon score : | 0.003 |
GenoCanyon score rankscore : | 0.1 |
integrated fitCons score : | 0.487 |
integrated fitCons score rankscore : | 0.133 |
integrated confidence value : | 0 |
GERP++ RS : | -5.23 |
GERP++_RS rankscore : | 0.026 |
phyloP100way vertebrate : | -2.213 |
phyloP100way vertebrate rankscore : | 0.013 |
phyloP20way mammalian : | -1.418 |
phyloP20way mammalian rankscore : | 0.012 |
phastCons100way vertebrate : | 0 |
phastCons100way vertebrate rankscore : | 0.063 |
phastCons20way mammalian : | 0 |
phastCons20way mammalian rankscore : | 0.016 |
SiPhy 29way logOdds : | 6.995 |
SiPhy 29way logOdds rankscore : | 0.238 |
IndiGen Allele Frequency
IndiGen Frequencies
- Allele Count : 392
- Allele Frequency : 0.1914
- Allele Number : 2048
- Homozygous : 44
- Heterozygous : 304
Global Allele Frequencies
All | AFR | AMR | EAS | SAS | EUR | ||||
---|---|---|---|---|---|---|---|---|---|
0.26278 | 0.2133 | 0.1945 | 0.4911 | 0.2157 | 0.1918 |
All | AFR | AMR | EAS | SAS | AMI | ASJ | FIN | NFE | OTH |
---|---|---|---|---|---|---|---|---|---|
0.2119 | 0.2083 | 0.2109 | 0.5211 | 0.1816 | 0.1956 | 0.2617 | 0.1598 | 0.2063 | 0.2328 |
All | NWA | NEA | AP | Israel | SD | TP | CA | ||
---|---|---|---|---|---|---|---|---|---|
0.305136 | 0.30303 | 0.302989 | 0.423977 | 0.3 | 0.301724 | 0.277439 | 0.185606 |
All |
---|
0.2112 |
Update on Clinical Annotations
If you would like to be updated on the classification of the variant as per the ACMG & AMP guidelines, please access and share the phenotypes after login.
Disclaimer:
This resource is intended for purely research purposes. It should not be used for emergencies or medical or professional advice.
This website does not provide any medical or healthcare products, services or advice, and is
not for medical emergencies or urgent situations. Information contained on this website is not
a substitute for a doctor's medical judgment or advice. We recommend that you discuss your
specific, individual health concerns with your doctor or health care professional.
Commercial use of the resource would require licensing. For more information, contact CSIR-IGIB Business Development and Management Group at s.sivasubbu@igib.res.in