group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P10_WGS_S29_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	999501
fragment length quantiles:
0.01	197
0.05	272
0.1	308
0.25	357
0.5	411
0.75	478
0.9	546
0.95	587
0.99	677
Total sampled reads:	2980864
Total sampled paired reads:	2980864
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	651005
Total sampled high-confidence read pairs passing all filters:	1000103

