group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P11_WGS_S1_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1699152
fragment length quantiles:
0.01	213
0.05	284
0.1	316
0.25	365
0.5	423
0.75	491
0.9	559
0.95	601
0.99	690
Total sampled reads:	5976226
Total sampled paired reads:	5976226
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	1968260
Total sampled high-confidence read pairs passing all filters:	1700183

