group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P12_WGS_S3_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1999010
fragment length quantiles:
0.01	214
0.05	285
0.1	316
0.25	366
0.5	424
0.75	492
0.9	560
0.95	604
0.99	692
Total sampled reads:	6586342
Total sampled paired reads:	6586342
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	1865859
Total sampled high-confidence read pairs passing all filters:	2000201

