group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P13_WGS_S4_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1499251
fragment length quantiles:
0.01	209
0.05	282
0.1	315
0.25	364
0.5	421
0.75	489
0.9	558
0.95	600
0.99	690
Total sampled reads:	5499245
Total sampled paired reads:	5499245
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	1903026
Total sampled high-confidence read pairs passing all filters:	1500231

