group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P14_WGS_S16_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	999502
fragment length quantiles:
0.01	199
0.05	274
0.1	309
0.25	360
0.5	416
0.75	482
0.9	550
0.95	592
0.99	678
Total sampled reads:	2794846
Total sampled paired reads:	2794846
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	455720
Total sampled high-confidence read pairs passing all filters:	1000096

