group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P15_WGS_S2_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1399306
fragment length quantiles:
0.01	214
0.05	283
0.1	315
0.25	365
0.5	423
0.75	490
0.9	558
0.95	602
0.99	691
Total sampled reads:	4110456
Total sampled paired reads:	4110456
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	870815
Total sampled high-confidence read pairs passing all filters:	1400161

