group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P16_WGS_S6_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1699151
fragment length quantiles:
0.01	209
0.05	282
0.1	315
0.25	365
0.5	423
0.75	492
0.9	561
0.95	604
0.99	693
Total sampled reads:	5632890
Total sampled paired reads:	5632890
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	1701881
Total sampled high-confidence read pairs passing all filters:	1700223

