group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P17_WGS_S10_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	399801
fragment length quantiles:
0.01	213
0.05	281
0.1	313
0.25	362
0.5	419
0.75	486
0.9	554
0.95	597
0.99	687
Total sampled reads:	1057435
Total sampled paired reads:	1057435
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	119936
Total sampled high-confidence read pairs passing all filters:	400022

