group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P18_WGS_S12_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	599700
fragment length quantiles:
0.01	174
0.05	242
0.1	283
0.25	338
0.5	392
0.75	455
0.9	520
0.95	561
0.99	646
Total sampled reads:	1558136
Total sampled paired reads:	1558136
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	195525
Total sampled high-confidence read pairs passing all filters:	600107

