group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P19_WGS_S13_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1499253
fragment length quantiles:
0.01	218
0.05	284
0.1	315
0.25	364
0.5	421
0.75	489
0.9	557
0.95	600
0.99	689
Total sampled reads:	5096856
Total sampled paired reads:	5096856
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	1532105
Total sampled high-confidence read pairs passing all filters:	1500130

