group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P1_WGS_S18_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1499254
fragment length quantiles:
0.01	213
0.05	281
0.1	313
0.25	362
0.5	419
0.75	486
0.9	555
0.95	598
0.99	688
Total sampled reads:	5574109
Total sampled paired reads:	5574109
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	1919705
Total sampled high-confidence read pairs passing all filters:	1500150

