group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P20_WGS_S8_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	999501
fragment length quantiles:
0.01	215
0.05	284
0.1	316
0.25	365
0.5	424
0.75	491
0.9	560
0.95	603
0.99	695
Total sampled reads:	2871711
Total sampled paired reads:	2871711
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	596810
Total sampled high-confidence read pairs passing all filters:	1000066

