group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P21_WGS_S11_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1999001
fragment length quantiles:
0.01	209
0.05	280
0.1	313
0.25	363
0.5	421
0.75	489
0.9	556
0.95	599
0.99	688
Total sampled reads:	7199830
Total sampled paired reads:	7199830
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	2282324
Total sampled high-confidence read pairs passing all filters:	2000249

