group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_CARDIO_WGS_01_12092022/SSB_VS_CARDIO_WGS_01_12092022_FASTQ/BAMs/P22_WGS_S9_merged_hg38_dragmap_sort_MD.bam
fragment length observations:	1699155
fragment length quantiles:
0.01	212
0.05	284
0.1	316
0.25	366
0.5	424
0.75	493
0.9	562
0.95	606
0.99	696
Total sampled reads:	6147277
Total sampled paired reads:	6147277
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	2022644
Total sampled high-confidence read pairs passing all filters:	1700225

