group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_GI_RUN29_22032022_CARDIO_FASTQ/P23_WGS_S1_merged_hg38_dragmap_sort.bam
fragment length observations:	399801
fragment length quantiles:
0.01	222
0.05	293
0.1	325
0.25	375
0.5	434
0.75	502
0.9	569
0.95	612
0.99	696
Total sampled reads:	1043222
Total sampled paired reads:	1043222
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	93404
Total sampled high-confidence read pairs passing all filters:	400048

