group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_GI_RUN29_22032022_CARDIO_FASTQ/P24_WGS_S1_merged_hg38_dragmap_sort.bam
fragment length observations:	499751
fragment length quantiles:
0.01	211
0.05	261
0.1	286
0.25	327
0.5	375
0.75	432
0.9	495
0.95	536
0.99	624
Total sampled reads:	1552061
Total sampled paired reads:	1552061
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	242539
Total sampled high-confidence read pairs passing all filters:	500030

