group:	/mnt/cardio4/NovaSeq6000_A00804/SSB_VS_GI_RUN29_22032022_CARDIO_FASTQ/P25_WGS_S2_merged_hg38_dragmap_sort.bam
fragment length observations:	799606
fragment length quantiles:
0.01	221
0.05	290
0.1	322
0.25	372
0.5	431
0.75	497
0.9	564
0.95	606
0.99	689
Total sampled reads:	2421195
Total sampled paired reads:	2421195
Total sampled unpaired reads:	0
Total sampled paired reads with low MAPQ:	533801
Total sampled high-confidence read pairs passing all filters:	800037

