| Chr22:28943661-28946139 | n/a | n/a | chr22: 28943661-28946139:n/a | Human | C67.9 | Bladder Cancer | 
| Chr5:158368701-158368987 | n/a | n/a | chr5: 158368701-158368987:n/a | Human | C67.9 | Bladder Cancer | 
| Chr9:74522734-74523039 | n/a | n/a | chr9:74522734-74523039:n/a | Human | C67.9 | Bladder Cancer | 
| Cir-ITCH | n/a | ITCH | chr20:33001547-33037285:+ | Human | C67.9 | Bladder Cancer | 
| circ-BCRC-3 | n/a | n/a | n/a | Human | C67.9 | Bladder Cancer | 
| Circ-BPTF | hsa_circ_0000799 | BPTF | chr17:65941524-65972074:+ | Human | C67.9 | Bladder Cancer | 
| circ-VANGL1 | n/a | VANGL1 |  | Human | C67.9 | Bladder Cancer | 
| circ-VANGL1 | n/a | VANGL1 | n/a | Human | C67.9 | Bladder Cancer | 
| Circ0001429 |  |  |  | Human | C67.9 | Bladder cancer | 
| circBC048201 | hsa_circ_0061265 | n/a | chr21:15456270-15456465:+ | Human | C67.9 | Bladder Cancer | 
| CircCDYL |  | CDYL |  | Human | C67.9 | Bladder Cancer | 
| CircCEP128 | n/a | CEP128 | n/a | Human | C67.9 | Bladder Cancer | 
| circFAM169A | hsa_circ_0007158 | FAM169A | chr5:74109664-74137504:- | Human | C67.9 | Bladder Cancer | 
| circFNDC3B |  | FNDC3B |  | Human | C67.9 | Bladder Cancer | 
| circHIPK3 | hsa_circ_000016 | HIPK3 | chr11:33307958-33309057:+ | Human | C67.9 | Bladder Cancer | 
| circMTO1 | n/a | MTO1 | n/a | Human | C67.9 | Bladder Cancer | 
| circMylk/circRNA-MYLK | hsa_circ_0002768 | MYLK | chr3:123471177-123512691:- | Human | C67.9 | Bladder Cancer | 
| circPTK2 | hsa_circ_0003221 | PTK2 | chr8:141856358-141900868:- | Human | C67.9 | Bladder Cancer | 
| circPTK2 | hsa_circ_0005273 | PTK2 | chr8:141710989-141716304:- | Human | C67.9 | Bladder Cancer | 
| circRNA BCRC4 | n/a | RANBP9 | chr6:13632601-13644961:- | Human | C67.9 | Bladder Cancer | 
| circTCF25 | hsa_circ_0041103 | TCF25 | chr16:89962397-89967202:+ | Human | C67.9 | Bladder Cancer | 
| circTRIM24 | hsa_circ_0082582 | TRIM24 | chr7:138203933-138255748:+ | Human | C67.9 | Bladder Cancer | 
| circUBXN7 | n/a | UBXN7 | chr3:196118683-196129890:n/a | Human | C67.9 | Bladder Cancer | 
| circular CTDP1 | n/a | CTDP1 | n/a | Human | C67.9 | Bladder Cancer | 
| Circular RNA cTFRC | n/a | n/a | n/a | Human | C67.9 | Bladder Cancer | 
| Circular RNA DOCK1 | hsa_circ_0020394 | DOCK1 | chr10:128768965-128860040:+ | Human | C67.9 | Bladder Cancer | 
| circular RNA UVRAG |  | UVRAG |  | Human | C67.9 | Bladder Cancer | 
| circZFR | hsa_circ_0072088 | ZFR | chr5:32379220-32388780:- | Human | C67.9 | Bladder Cancer | 
| cTFRC | n/a | TFRC |  | Human | C67.9 | Bladder Cancer | 
| Hsa_circ_0000144 | hsa_circ_001622 | SLAMF6 | chr1:160472466-160472794:+ | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0000172 | hsa_circ_001363 | CSRP1 | chr1:201475259-201475620:- | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0000285 |  |  |  | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0002024 | n/a | FLNA | chrX:153594929-153603006:- | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0002495 | n/a | RORA | chr15:61386554-61404318:- | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0018069 |  |  |  | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0068871 | n/a | FGFR3 | chr4:1801473-1804791:+ | Human | C67.9 | Bladder Cancer | 
| hsa_circ_0091017 | n/a | TAF1 | chrX:70601592-70607311:+ | Human | C67.9 | Bladder Cancer | 
| PRMT5 |  | PRMT5 |  | Human | C67.9 | Bladder Cancer | 
| 
 
 
 |