| circBC048201 | hsa_circ_0061265 | n/a | chr21:15456270-15456465:+ | Human | C67.9 | Bladder Cancer | 
| circFAM169A | hsa_circ_0007158 | FAM169A | chr5:74109664-74137504:- | Human | C67.9 | Bladder Cancer | 
| circPTK2 | hsa_circ_0005273 | PTK2 | chr8:141710989-141716304:- | Human | C67.9 | Bladder Cancer | 
| circTCF25 | hsa_circ_0041103 | TCF25 | chr16:89962397-89967202:+ | Human | C67.9 | Bladder Cancer | 
| circTRIM24 | hsa_circ_0082582 | TRIM24 | chr7:138203933-138255748:+ | Human | C67.9 | Bladder Cancer | 
| circZFR | hsa_circ_0072088 | ZFR | chr5:32379220-32388780:- | Human | C67.9 | Bladder Cancer | 
| 
 
 
 |