Copyright©2018 CSIR-Institute of Genomics and Integrative Biology | VS Lab |
chr5:90817794|90827570 | |||
Gene | n/a | Organism | Rat |
Genome Locus | chr5:90817794-90827570:n/a | Build | n/a |
Disease | Cardiovascular disease | ICD-10 | Cardiovascular disease, unspecified (I51.6) |
DBLink | Link to database | PMID | 29521313 |
Experimental Method | |||
Sample Type | Coronary Artery Endothelial cells | Comparison | Rat Coronary Artery Endothelial Cells (CAECs) with and without TGF-β1-treatment |
Method for Estimation | Quantitative PCR | PCR Details | |
Primers (Predicted) | Suggested Primers | Statistics | Fold Change : Upregulated pvalue : p<0.05 |
Citation | |||
Huang, X, Chen, Y, Xiao, J, Huang, Z, He, L, Xu, D, Peng, J (2018). Identification of differentially expressed circular RNAs during TGF-β1-induced endothelial-to-mesenchymal transition in rat coronary artery endothelial cells. Anatol J Cardiol, 19, 3:192-197. |